Parent node: Domain Names
Technical information
Common display: | tsingyao.com |
Presentation format: | tsingyao.com. |
Wire format: | '\010tsingyao\003com\000' |
Description
No description for this object available
Registration Authority
The superior RA did not define a RA for this Domain Names.
Subordinate objects
ID | RA | Comment | Created | Updated |
No items available |
Alternative Identifiers
Identifier | Description |
---|
aid:D276000186B200054278A5EC3DA24013 (No PIX allowed) | OIDplus Information Object Application Identifier (ISO/IEC 7816) |
guid:4278a5ec-4c3d-8000-9982-a1e451bb934e | OIDplus Information Object Custom UUID (RFC 9562) |
guid:4d1755ea-b163-3784-921a-a83bede62fcd | Name based version 3 / MD5 UUID with namespace UUID_NAMEBASED_NS_DNS |
guid:8a00b37d-cda6-5069-8fcc-f4418cfea790 | Name based version 5 / SHA1 UUID with namespace UUID_NAMEBASED_NS_DNS |
mac:62-7B-BD-A2-40-13 | OIDplus Information Object MAC address, Unicast (AAI) |
mac:63-7B-BD-A2-40-13 | OIDplus Information Object MAC address, Multicast (AAI) |
oid:1.3.6.1.4.1.37476.30.9.1115203052.1034043411 | OIDplus Information Object OID |
x500dn:/dc=com/dc=example/cn=oidplus/1.3.6.1.4.1.37476.2.5.2.9.4.1=1115203052/1.3.6.1.4.1.37476.2.5.2.9.4.2=1034043411 | OIDplus Information Object X.500 DN |
()